(Note: There are some projected trades)
1. Orlando Magic – Jabari Smith Jr. | 19 | Auburn| Forward | 6’10 | 220
Things have started to heat up around this pick as of last night when Paolo Banchero briefly became the betting favorite. The rumor out there is that Houston is trying to trade up to the #1 spot to ensure they get “their guy” in Banchero. I don’t think Orlando budges as they also can’t be sure that Sam Presti wouldn’t take Smith (their preferred choice) over Holmgren.
2. Oklahoma City Thunder – Chet Holmgren | 20 | Gonzaga | Big | 7’0 | 195
3. Houston Rockets – Paolo Banchero | 19 | Duke | Forward | 6’10 | 250
4. Indiana Pacers (Trade) – Jaden Ivey | 20 | Purdue | Guard | 6’4 | 195
5. Detroit Pistons – Keegan Murray | 21 | Iowa | Wing | 6’8 | 225
6. Sacramento Kings (Trade)–Bennedict Mathurin|20|Arizona|Wing|6’6|210
7. Oklahoma City Thunder (Trade) – Shaedon Sharpe | 19 | Kentucky | Guard/Wing | 6’6 | 200
8. New Orleans Pelicans – AJ Griffin | 18 | Duke | Wing | 6’6 | 225
9. San Antonio Spurs – Dyson Daniels | 19 | G-League Ignite | Guard | 6’6 | 199
10. Washington Wizards – Johnny Davis | 20 | Wisconsin | Guard | 6’5 | 196
11. New York Knicks – Jalen Duren | 18 | Memphis | Big | 6’11 | 250
12. Portland Trailblazers (Trade) – Ousmane Dieng | 19 | New Zealand | Forward | 6’10 | 200
13. Charlotte Hornets – Mark Williams | 20 | Duke | Big | 7’0 | 242
14. Cleveland Cavaliers – Malaki Branham | 19 | Ohio State | Guard | 6’5 | 180
15. Charlotte Hornets – Tari Eason | 21 | LSU | Forward/Wing | 6’8 | 215
16. Atlanta Hawks – MarJon Beauchamp | 21 | G-League Ignite | Wing | 6’6 | 199
17. Houston Rockets – Jeremy Sochan | 19 | Baylor | Wing | 6’9 | 230
18. Chicago Bulls – Blake Wesley | 19 | Notre Dame | Guard/Wing | 6’5 | 185
19. Minnesota Timberwolves – Dalen Terry | 20 | Arizona | Guard/Wing | 6’7 | 195
20. San Antonio Spurs – Jaden Hardy | 20 | G-League Ignite | Guard | 6’4 | 205
21. Denver Nuggets – EJ Liddell | 21 | Ohio State | 6’7 | 243
22. Memphis Grizzlies – Jalen Williams | 21 | Santa Clara | Wing | 6’6 | 209
23. Brooklyn Nets – TyTy Washington | 20 | Kentucky | Guard | 6’3 | 197
24. Milwaukee Bucks – Bryce McGowens | 19 | Nebraska | Wing | 6’7 | 179
25. San Antonio Spurs – Max Christie | 19 | Michigan State | Wing | 6’6 | 189
26. Houston Rockets – Nikola Jovic | 19 | Serbia | Forward | 6’10 | 209
27. Miami Heat – Ryan Rollins | 19 | Guard | Toledo | 6’3 | 180
28. Golden State Warriors – Wendell Moore Jr. | 20 | Duke | Wing | 6’5 | 213
29. Memphis Grizzlies – Jake LaRavia | 20 | Wake Forest | Forward | 6’8 | 235
30. Denver Nuggets – Ochai Agbaji | 21 | Wing | Kansas | 6’5 | 214
Comments