Did anyone else feel like week 6 was a total coin toss? The board was tough.
Jaguars over Dolphins?
Ravens over Chargers?
Titans over Bills?
The spreads were all over the place, quarterback fantasy points were low, Dereck Henry remains tough to stop, and Aaron Rodgers still owns the Bears. Let's see how the House faired.
Top Performers
QB: Josh Allen (BUF) (2x Top)- 353 yards 3TD 1INT. 26 yards rushing, 1 2PT| 28.72 points
RB: Dereck Henry (TEN) (2x Top) - 143 yards. rushing, 3 TD . 2 rec. 13 yards,| 35.6 points
WR: CeeDee Lamb (DAL) - 9 rec. 149 yards 2 TD | 36.1 points
TE: Noah Fant (DEN) - 9 rec. 97 yards 1 TD | 24.7 points
D/ST: Rams- 4 sacks, 3 INT, 1 FR, 11 PA | 16 points
K: Matt Prater (ARI) - 4 PAT, 3 FG | 15 points
If you had this team = 156.12 points
Fantasy Football Standings
PlayAction Pools Pick 'Em Standings
T-1st: Zach Mastrianni| 67 Points
T-1st: Eddy Szalan | 67 Points
2nd: Jordan Laube | 66 Points
3rd: Jack Dunne | 65 Points
T- 4th: Chris Hanold | 62 Points
T- 4th: Sam Basel | 62 Points
T-5th: Will Tondo| 59 Points
T-5th: Ben Allen | 59 Points
6th: James Mas |58 Points
7th: Jake Zimmer | 51 Points
8th: Ford Klier | 44 Points
The League - House Enterprise Fantasy Football Content is brought to you by PlayAction Pools, the future of office sports pools. PlayAction Pools provides an exciting platform for sports fans who want to compete with each other. They are the newest and coolest sports pool hosting platform in the industry, providing classic favorites and new spins on some friendly competitions. You can get in on the fun too, click the referral link here and use code "BBB Pod" to set up your official pick em league. Let the games begin!
Comments